General |
XG-PON | ITU-T G.984/G.987/G.988/G.989/G.9807.1, IEEE802.3ah, IEEE802.3av |
Ethernet Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.3ab |
Distance | 20KM Max |
Data Rates | Upstream:2.5Gbps, Downstream:10Gbps |
Wireless Standards | IEEE 802.11b/g/n/ac/ax |
Signal Rate | 5GHz:Up to 2400Mbps 2.4GHz:Up to 600Mbps |
Operation Frequency | 2.4GHz and 5GHz |
Receive Sensitivity | 5GHz: 11a 54M: -76dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -65.5dBm 11ac VHT80 MCS9: -61.5dBm 11ax VHT40 MCS11: -56.5dBm 11ax VHT80 MCS11: -53.5dBm 2.4GHz: 11g 54M: -76dBm 11n HT20 MCS7: -74dBm 11n HT40 MCS7: -71d |
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
Hardware |
Interfaces | 1 x SC/APC XG-PON Port 1 x 10000Mbps LAN Port 4 x 10/100/1000Mbps LAN Port 2 x pots Port 1xUSB 3.0 Port |
Chip solution | EN7580GT+MT7916A + MT7976D |
Buttons | Power ON/OFF Button, WPS/WiFi Button,Reset Button |
Power Supply | DC 12V 1.5A |
Antenna | 2 x 2.4GHz&5.8GHz 5dBi fixed external antennas |
Dimensions (W X D X H) | 195 x 130x 35mm |
Software Features |
WAN Type | Dynamic IP/Static IP/PPPoE |
DHCP | Server, Client, DHCP Client List,Address Reservation |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
VLAN | 802.1Q tag VLAN, VLAN transparent mode/VLAN translation mode/VLAN trunk mode |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
VoIP Features | Two RJ-11 FXS ports for connecting to analog telephones Call forwarding, Call waiting, Call block, 3-way conference call, etc. |
Management | Access Control Local Management Remote Management |
Internet Protocol | IPv4, IPv6 |
Environment |
Operating Temperature | 0°C~40°C (32°F~104°F) |
Storage Temperature | -40°C~70°C (-40°F~158°F) |
Relative Humidity | 10%~90%, non-condensing |
Storage Humidity | 5%~95%, non-condensing |